Main Track | ||
Day 3 - September 25 (Auditorium) | ||
11:00–13:00 | Session 1 ICT Process Improvement and Assessment Chair: Karol Frühauf |
|
⇒ | Overcoming structural resistance in SPI with Change Management | Henrique Narciso (2R1 Consulting, Portugal) and Ian Allison (Robert Gordon University, UK) |
⇒ | Higher Education Business Process Improvement: Achieving BPMM Level 3 | Duarte Duarte and Paula Ventura Martins (University of Algarve, Portugal) |
⇒ | Results of 10 Years of Software Process Improvement in Brazil Based on the MPS-SW Model | Marcos Kalinowski (UFJF Juiz de Fora, Brazil), Kival Weber, Nelson Franco, Elidiane Barroso and Virginia Duarte (Softex Campinas,Brazil), David Zanetti (ProMove Soluções Rio de Janeiro, Brazil) and Gleison Santos (UNIRIO Rio de Janeiro, Brazil) |
⇒ | Systems and Software Engineering Standards for Very Small Entities: Implementation and Initial Results | Claude Laporte (Department of Software and IT Engineering, Montréal, Canada) and Rory Oconnor (School of Computing, Dublin City University, Ireland) |
15:00–16:00 | Session 2 Agile and Service Management Chair: Marion Lepmets |
|
⇒ | Estrangement between Classes: Test Coverage-based Assessment of Coupling Strength between Pairs of Classes | George Kakarontzas and Vassilis Gerogiannis (Technological Educational Institute of Thessaly, Greece), Stamatia Bibi and Ioannis Stamelos (Aristotle University of Thessaloniki, Greece) |
⇒ | Incident Management Optimization through the Reuse of Experiences and Natural Language Processing | Glauber Bezerra, Vladia Pinheiro and Adriano Albuquerque (University of Fortaleza, Brazil) |
16:30–18:00 | Session 3 ICT Verification and Validation Chair: Eda Marchetti |
|
⇒ | Automatic test set generation for function block based systems using model checking | Jussi Lahtinen (VTT Technical Research Centre of Finland) |
⇒ | Pattern Based GUI Testing for Mobile Applications | Pedro Costa, Ana C.R. Paiva, and Miguel Nabuco (University of Porto, Portugal) |
⇒ | An Automated Testing Framework of Model-Driven Tools for XACML Policy Specification | Antonia Bertolino, Said Daoudagh, Francesca Lonetti and Eda Marchetti (ISTI-CNR, Italy) |
Day 4 - September 26 (Auditorium) | ||
9:00–10:30 | Session 4 Quality in Model Driven Engineering Chair: Marjan Mernik |
|
⇒ | A Bottom-Up Quality Model for QVTo | Christine M. Gerpheide, Ramon
Schiffelers and Alexander Serebrenik (Eindhoven University of Technology, The Netherlands) |
⇒ | Comparing Three Notations for Defining Scenario-Based Model Tests: A Controlled Experiment | Bernhard Hoisl, Stefan Sobernig
and Mark Strembeck (Vienna University of Economics and Business, Austria) |
⇒ | Web Application Model Generation through Reverse Engineering and UI Pattern Inferring | Clara Sacramento and Ana
Paiva (University of Porto, Portugal) |