Time | Day 1 | Day 2 | Day 3 | Day 4 | |||
23 set 2014 | 24 set 2014 | 25 set 2014 | 26 set 2014 | ||||
terça-feira | quarta-feira | quinta-feira | sexta-feira | ||||
08:30 | - | 09:00 | Registration | Registration | Registration | ||
09:00 | - | 09:30 | Business Day | SEDES | Quatic Openning Session Keynote-1 |
Quatic Thematic Tracks |
Quatic Main Track |
09:30 | - | 10:00 | |||||
10:00 | - | 10:30 | |||||
10:30 | - | 11:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
11:00 | - | 11:30 | Business Day | SEDES | Quatic Thematic Tracks |
Quatic Main Track |
Quatic Keynote-3 Farewell Session |
11:30 | - | 12:00 | |||||
12:00 | - | 12:30 | |||||
12:30 | - | 13:00 | |||||
13:00 | - | 13:30 | Lunch | Lunch | Lunch | Lunch | |
13:30 | - | 14:00 | |||||
14:00 | - | 14:30 | Business Day | SEDES | Quatic Thematic Tracks |
Quatic Keynote-2 Main Track |
Quatic Social Program |
14:30 | - | 15:00 | |||||
15:00 | - | 15:30 | |||||
15:30 | - | 16:00 | |||||
16:00 | - | 16:30 | Coffee Break | Coffee Break | Coffee Break | ||
16:30 | - | 17:00 | Business Day | SEDES | Quatic Thematic Tracks |
Quatic Main Track |
|
17:00 | - | 17:30 | |||||
17:30 | - | 18:00 | |||||
18:00 | - | 18:30 | |||||
18:30 | - | 20:00 | |||||
20:00 | - | 22:00 | Quatic Dinner |
||||
SEDES -- Doctoral simposium for software engineering students (Simpósio para Estudantes de Doutoramento em Engenharia de Software) | |||||||
Business Day -- Encontro de profissionais e empresas nacionais e internacionais da área das TIC | |||||||
Keynote-1 (24/6, 9h30-10h30): Software defects?! Stay Away from them! Do Inspections!, Guilherme Horta Travassos, COPPE/UFRJ and a CNPq | |||||||
Keynote-2 (25/6, 14h00-15h00): Data driven software engineering – Can we change what we can measure?, Michaela Greiler, Microsoft Research | |||||||
Keynote-3 (26/6, 9h00-10h00): Conceptual models versus ontologies, Stefano Spaccapietra, EPFL, Switzerland |